Title | The Alzheimer's Disease Mitochondrial Cascade Hypothesis: A Current Overview. |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Swerdlow, RH |
Journal | J Alzheimers Dis |
Volume | 92 |
Issue | 3 |
Pagination | 751-768 |
Date Published | 2023 |
ISSN | 1875-8908 |
Keywords | Alzheimer Disease, Amyloid beta-Peptides, Amyloid beta-Protein Precursor, Humans, Mitochondria, Signal Transduction |
Abstract | Viable Alzheimer's disease (AD) hypotheses must account for its age-dependence; commonality; association with amyloid precursor protein, tau, and apolipoprotein E biology; connection with vascular, inflammation, and insulin signaling changes; and systemic features. Mitochondria and parameters influenced by mitochondria could link these diverse characteristics. Mitochondrial biology can initiate changes in pathways tied to AD and mediate the dysfunction that produces the clinical phenotype. For these reasons, conceptualizing a mitochondrial cascade hypothesis is a straightforward process and data accumulating over decades argue the validity of its principles. Alternative AD hypotheses may yet account for its mitochondria-related phenomena, but absent this happening a primary mitochondrial cascade hypothesis will continue to evolve and attract interest. |
DOI | 10.3233/JAD-221286 |
Alternate Journal | J Alzheimers Dis |
PubMed ID | 36806512 |
Grant List | P30 AG072973 / AG / NIA NIH HHS / United States R01 AG061194 / AG / NIA NIH HHS / United States R01 AG060733 / AG / NIA NIH HHS / United States |
- Comment
|